| ID# | TYPE | LOCATION | NET INCOME/YEAR | RENT | ASKING PRICE | LISTING STATUS |
| 366 | BAGEL/BAKERY | NY - Brooklyn | $301,000 | $6,000 | $699,000 | |
| 365 | SUPER MARKET | NJ - Southern | $769,000 | $16,500 | $1,500,000 | |
| 364 | PROPERTY FOR SALE | NY - Bronx | $72,000 | $0 | $1,000,000 (+Property) | Active |
| 363 | BAGEL/BAKERY | NJ - Northern | $189,974 | $2,400 | $550,000 | Active |
| 362 | LAUNDROMAT | NY - Queens | $287,200 | $13,800 | $990,000 | |
| 361 | LAUNDROMAT | NJ - Northern | $186,000 | $4,900 | $850,000 | Active |
| 360 | PROPERTY FOR SALE | NY - Manhattan | $1,950,000 | $25,000 | $6,000,000 | |
| 359 | DELI | NY - Manhattan | $91,000 | $16,500 | $300,000 | |
| 358 | DELI | NY - Manhattan | $52,600 | $10,550 | $300,000 | Active |
| 357 | LAUNDROMAT | NJ - Northern | $365,000 | $5,000 | $590,000 | |
| 354 | RESTAURANT | NJ - Northern | $225,000 | $7,000 | $350,000 | |
| 353 | LAUNDROMAT | NJ - Southern | $124,600 | $2,500 | $240,000 | |
| 352 | BEAUTY SALON | NJ - Northern | $138,700 | $2,100 | $175,000 | Active |
| 351 | GOURMET GROCERY | NY - Manhattan | $355,000 | $15,000 | $990,000 | |
| 348 | NAIL SALON/SPA | NY - Manhattan | $184,000 | $25,000 | $500,000 | |












