| ID# | LOCATION | LOT SIZE | BUILDING SIZE | ASKING PRICE | LISTING STATUS |
| 364 | NY - Bronx | - | 3000 sq.ft. | $1,000,000 | Active |
| 360 | NY - Manhattan | - | - | - | |
| 336 | NY - Queens | 18,800 sq.ft. | 40736 sq.ft. | $16,000,000 | |
| 305 | NY - Long Island | 4000 sq.ft. | 3000 sq.ft. | $1,400,000 | Active |
| 285 | NY - Long Island | 25000 sq.ft. | 10000 sq.ft. | $1,350,000 | Active |
| 283 | NY - Brooklyn | 1300 sq.ft. | 2200 sq.ft. | $475,000 | Active |
| 281 | NY - Long Island | 7416 sq.ft. | 5065 sq.ft. | $1,125,000 | Active |
| 279 | NY - Manhattan | 1925 sq.ft. | 7700 sq.ft. | $5,500,000 | Active |
| 216 | NY - Upstate NY | - | - | $1,800,000 | |
| 204 | NY - Brooklyn | - | - | $900,000 | Active |
| 203 | NY - Westchester | - | - | $1,400,000 | Active |
| 186 | NJ - Northern | 6500 sq.ft. | 3735 sq.ft. | $800,000 | Off-Market |
| 185 | NJ - Northern | 0.25 Acre sq.ft. | 1780 sq.ft. | $350,000 | Active |
| 184 | NY - Queens | 4100 sq.ft. | - | $2,250,000 | Active |
| 180 | NJ - Central | 1.5 Acre sq.ft. | 8000 sq.ft. | $2,900,000 | Active |












